<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wooldridge Associates › Qualitative Research Services, Market Research &amp; Strategic Planning</title>
	<atom:link href="http://www.wastrategy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wastrategy.com</link>
	<description>Uncovering the Key Elements of Marketing Stories That Sell</description>
	<lastBuildDate>Wed, 17 Aug 2011 14:47:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Welcome to the new Wooldridge Associates blog site by Graziano Marcheschi</title>
		<link>http://www.wastrategy.com/2010/12/welcome-new-site/#comment-71</link>
		<dc:creator>Graziano Marcheschi</dc:creator>
		<pubDate>Wed, 17 Aug 2011 14:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wastrategy.com/?p=163#comment-71</guid>
		<description>I&#039;m all for stories!  And I&#039;m full of gratitude for the privilege of being part of your story and you being part of mine. Lots of years have passed and lots of new stories to tell. Marcheschis are all fine. Looks like you are too. I think we need to meet for dinner sometime soon!  Lots of love, Graz</description>
		<content:encoded><![CDATA[<p>I&#8217;m all for stories!  And I&#8217;m full of gratitude for the privilege of being part of your story and you being part of mine. Lots of years have passed and lots of new stories to tell. Marcheschis are all fine. Looks like you are too. I think we need to meet for dinner sometime soon!  Lots of love, Graz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NGMR Top-5-Hot vs. Top-3-Not – From a Qualitative Perspective by Nick Black</title>
		<link>http://www.wastrategy.com/2011/03/ngmr-top-5/#comment-17</link>
		<dc:creator>Nick Black</dc:creator>
		<pubDate>Sat, 12 Mar 2011 00:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wastrategy.com/?p=175#comment-17</guid>
		<description>Hi Patrice: I find your second ‘not’ interesting. You’ve got to wonder why a client would choose to invest in qualitative research, if they’re not willing to wait for proper analysis to be completed. What do you believe is driving this rush to recommendation? Nick.</description>
		<content:encoded><![CDATA[<p>Hi Patrice: I find your second ‘not’ interesting. You’ve got to wonder why a client would choose to invest in qualitative research, if they’re not willing to wait for proper analysis to be completed. What do you believe is driving this rush to recommendation? Nick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NGMR Top-5-Hot vs. Top-3-Not – From a Qualitative Perspective by Sean Copeland</title>
		<link>http://www.wastrategy.com/2011/03/ngmr-top-5/#comment-16</link>
		<dc:creator>Sean Copeland</dc:creator>
		<pubDate>Tue, 08 Mar 2011 22:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wastrategy.com/?p=175#comment-16</guid>
		<description>It&#039;s funny to read all of these predictions posted on all of the NGMR blogs because I find many of the predictions are similar, but there are always a few that stand out as bizarrely different. In this case I think your &#039;HOT&#039; predictions are right on the ball! Thanks for posting and feel free to comment on my top 10 predictions blog post.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny to read all of these predictions posted on all of the NGMR blogs because I find many of the predictions are similar, but there are always a few that stand out as bizarrely different. In this case I think your &#8216;HOT&#8217; predictions are right on the ball! Thanks for posting and feel free to comment on my top 10 predictions blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Holidays by Amy Witz</title>
		<link>http://www.wastrategy.com/2010/12/holidays/#comment-3</link>
		<dc:creator>Amy Witz</dc:creator>
		<pubDate>Wed, 05 Jan 2011 19:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wastrategy.com/wp/?p=1#comment-3</guid>
		<description>Thanks so much for the holiday greetings and flashlight. For the record, you&#039;re right about the flashlight being very bright. I removed the battery-saver tab, pressed the button, and (stupidly) looked directly at the bulbs. Fortunately, the blindness lasted only a few minutes. ;-) Seriously, though, this tiny flashlight is going to be a handy thing to have. Thanks! Also, I love the website. It was particularly fun seeing Gabi again. Does she still fetch? Give her a good scratch behind the ears for me. Happy 2011 to all of you!</description>
		<content:encoded><![CDATA[<p>Thanks so much for the holiday greetings and flashlight. For the record, you&#8217;re right about the flashlight being very bright. I removed the battery-saver tab, pressed the button, and (stupidly) looked directly at the bulbs. Fortunately, the blindness lasted only a few minutes. ;-) Seriously, though, this tiny flashlight is going to be a handy thing to have. Thanks! Also, I love the website. It was particularly fun seeing Gabi again. Does she still fetch? Give her a good scratch behind the ears for me. Happy 2011 to all of you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

