<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wooldridge Associates › Qualitative Research Services, Market Research &#38; Strategic Planning</title>
	<atom:link href="http://www.wastrategy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wastrategy.com</link>
	<description>Uncovering the Key Elements of Marketing Stories That Sell</description>
	<lastBuildDate>Mon, 19 Dec 2011 22:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Focus Group Temperature App</title>
		<link>http://www.wastrategy.com/2011/04/focusgrpapp/</link>
		<comments>http://www.wastrategy.com/2011/04/focusgrpapp/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:00:46 +0000</pubDate>
		<dc:creator>Patrice</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[April Fools]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.wastrategy.com/?p=204</guid>
		<description><![CDATA[Introducing our new Next Generation Qualitative Market Research tool, the Focus Group Temperature App! How many times have you wanted to have a quick read on the temperature and mood of respondents after they have been introduced to a new product, concept or advertising? Now all you need to do is ask respondents to load&#8230;]]></description>
		<wfw:commentRss>http://www.wastrategy.com/2011/04/focusgrpapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NGMR Top-5-Hot vs. Top-3-Not – From a Qualitative Perspective</title>
		<link>http://www.wastrategy.com/2011/03/ngmr-top-5/</link>
		<comments>http://www.wastrategy.com/2011/03/ngmr-top-5/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:00:22 +0000</pubDate>
		<dc:creator>Patrice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wastrategy.com/?p=175</guid>
		<description><![CDATA[HOT 1. Involving the client more directly into the research &#8211; Recently I’ve convinced more and more of my clients to open an IM chat box with me so that I can get their thoughts while I’m moderating a live, in-person group on the other side of the mirror. 2. Combining different methodologies – Where we&#8230;]]></description>
		<wfw:commentRss>http://www.wastrategy.com/2011/03/ngmr-top-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Embracing Change</title>
		<link>http://www.wastrategy.com/2011/02/embracing-change/</link>
		<comments>http://www.wastrategy.com/2011/02/embracing-change/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 02:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wastrategy.com/?p=167</guid>
		<description><![CDATA[This week, while away from home and office, I had the time to reflect on how different we all communicate today vs. as little as 5 years ago. My phone sends me updates on Facebook, Twitter and LinkedIn, as well as text messages, phone messages and also lets me check in at Foursquare to find&#8230;]]></description>
		<wfw:commentRss>http://www.wastrategy.com/2011/02/embracing-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new Wooldridge Associates blog site</title>
		<link>http://www.wastrategy.com/2010/12/welcome-new-site/</link>
		<comments>http://www.wastrategy.com/2010/12/welcome-new-site/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 21:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wastrategy.com/?p=163</guid>
		<description><![CDATA[In the past, websites were intended to inform. But that doesn’t make sense in today’s marketplace.]]></description>
		<wfw:commentRss>http://www.wastrategy.com/2010/12/welcome-new-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://www.wastrategy.com/2010/12/holidays/</link>
		<comments>http://www.wastrategy.com/2010/12/holidays/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 04:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wastrategy.com/wp/?p=1</guid>
		<description><![CDATA[This year, in addition to making donations in your honor to charities (American Red Cross and Feeding America), Wooldridge Associates has once again selected a small gift that we hope will be meaningful, relevant, and useful. Inside the white padded envelope is an extremely bright and well-designed pocket flashlight featuring 3 LEDs, a water-resistant switch,&#8230;]]></description>
		<wfw:commentRss>http://www.wastrategy.com/2010/12/holidays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

